Brixtoberfest 2025: Past Winners – 2024Brixtoberfest
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Little Buddy | 1A: American Light Lager | Bloatarian Brewing League |
2nd | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
3rd | Ryan Shupe | Light 'em Up! | 30A: Spice, Herb, or Vegetable Beer | Oak Park Homebrewers |
Table 1: Standard American Beer (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Little Buddy | 1A: American Light Lager | Bloatarian Brewing League |
2nd | Derek England | Banana Is Inappropriate | 1D: American Wheat Beer | Club Wort |
3rd | Ken Morris MHP | Lighter Than You Know | 1A: American Light Lager | Red Earth Brewers |
Table 2: Pale Malty European Lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Goetz | Helles | 4A: Munich Helles | Brewers of South Suburbia (BOSS) |
2nd | Nicholas Benoit | Munich Helles | 4A: Munich Helles | |
3rd | Sebastian Seith MHP | To Hell And Bock | 4C: Helles Bock | Brixie's Brewers |
Table 3: Pale European Beer (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | NZ Pils | LSX5: New Zealand Pilsner | Evanston Homebrew Club |
2nd | Joe Skiles MHP | Ghost Reveries | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
3rd | Ross Stuart MHP | Mexican Lager | 2A: International Pale Lager | Arizona Society of Homebrewers |
Table 4: Amber Malty European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt MHP | Märzenbier | 6A: Märzen | Evanston Homebrew Club |
2nd | Metts Potter | Bock Away Slowly | 6C: Dunkels Bock | Bloatarian Brewing League |
3rd | Pete Graham MHP | Sherman Marzen To Georgia | 6A: Märzen | Foam Blowers of Indiana (FBI) |
Table 5: Amber Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Isaria | 7B: Altbier | Kansas City Bier Meisters |
2nd | Zach Fritts MHP | Jeff's Vienna | 7A: Vienna Lager | Club Wort |
3rd | Eddie Belter MHP | Common Measure | 2B: International Amber Lager | STLBrewhogs |
Table 6: Dark European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Strike Two | 8A: Munich Dunkel | Bloatarian Brewing League |
2nd | Zach Fritts MHP | Blame Hofmann | 8A: Munich Dunkel | Club Wort |
3rd | Scott Armantrout | Americký Tmavý Ležák 13° | 3D: Czech Dark Lager |
Table 7: Strong European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
2nd | Eric Martin | Baltic | 9C: Baltic Porter | Kansas City Bier Meisters |
3rd | Timothy Wicklund MHP | Last Beer In 9 | 9C: Baltic Porter | Keepers of Craft |
Table 8: Wheat Beer (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Reynolds MHP | Piwo Perfect | 27A5: Piwo Grodziskie | Miami Area Society of Homebrewers (MASH) |
2nd | Metts Potter | Bubblegum Bandaid | 10A: Weissbier | Bloatarian Brewing League |
3rd | Taylor Migalla | Piwo | 27A5: Piwo Grodziskie | Beer Barons of Milwaukee |
Table 9: British, Scottish and Irish Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Parks | ESB | 11C: Strong Bitter | Oak Park Homebrewers |
2nd | Tyler Hulsebus | Discoverer 61 | 15A: Irish Red Ale | |
3rd | Sebastian Seith MHP | Remix Red Re-Brew | 15A: Irish Red Ale | Brixie's Brewers |
Table 10: Brown Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Maxwell Porter (Thanks, Stephen!) | 13C: English Porter | Urban Knaves of Grain |
2nd | Kevin Olson MHP | Mild Man Nerd | 13A: Dark Mild | ZZHops Homebrewing Club |
3rd | Steve Powell | Scarlet Oak Mild | 13A: Dark Mild | Big Sioux Brewing Society |
Table 11: Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Francisco Zamarripa | Big Ellie's Imperial Stout | 20C: Imperial Stout | PrimeTime Brewers |
2nd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
3rd | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
Table 12: Strong Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tyler Hulsebus | Know No Boundaries | 22C: American Barleywine | |
2nd | Eric Wood | The Golden Wombat | 17D: English Barley Wine | Brixie's Brewers |
3rd | Taylor Migalla | Caber Toss | 17C: Wee Heavy | Beer Barons of Milwaukee |
Table 13: Pale American Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
2nd | Ross Stuart MHP | Pale Ale | 18B: American Pale Ale | Arizona Society of Homebrewers |
3rd | Mark Kunzelmann | American Pale Ale | 18B: American Pale Ale | St. Louis Brews |
Table 14: Amber and Brown American Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kim Hynek MHP | Kim's A.B.A. | 19C: American Brown Ale | Red Earth Brewers |
2nd | Timothy Wicklund MHP | Kentucky Common | 27A2: Kentucky Common | Keepers of Craft |
3rd | Stephen Schmitt MHP | Cali Common | 19B: California Common | Evanston Homebrew Club |
Table 15: IPA (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Kuhn | Bruges To Brussels 2.0 | 21B1: Belgian IPA | |
2nd | Ross Stuart MHP | DIPA | 22A: Double IPA | Arizona Society of Homebrewers |
3rd | Dan Acheson | A Little DIPA | 22A: Double IPA | Urban Knaves of Grain |
Table 16: Sour Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Olson MHP | Spring Break! Jaboticaba! | LSX4: Catharina Sour | ZZHops Homebrewing Club |
2nd | Joe Skiles MHP | Rust In Peace | 23B: Flanders Red Ale | Urban Knaves of Grain |
3rd | Pete Graham MHP | Lattam A Kaiser Gose | 23G: Gose | Foam Blowers of Indiana (FBI) |
Table 17: Belgian Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Wulff | Tummy Tax | 24A: Witbier | INSTABHility |
2nd | Ryan Kuhn | Saison 2 | 25B: Saison | |
3rd | Kim Hynek MHP | Beer For Keeping Sexy | 24C: Bière de Garde | Red Earth Brewers |
Table 18: 18 Monastic Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Martin | Single | 26A: Belgian Single | Kansas City Bier Meisters |
2nd | Andrew DeCanniere | Mingle | 26C: Belgian Tripel | |
3rd | Stephen Schmitt MHP | Royal Antwerp | 26B: Belgian Dubbel | Evanston Homebrew Club |
Table 19: Fruit Beer & Spice, Herb Vegetable Beer (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Shupe | Light 'em Up! | 30A: Spice, Herb, or Vegetable Beer | Oak Park Homebrewers |
2nd | Art Kim | Grinder Dü | 30A: Spice, Herb, or Vegetable Beer | Illiana Beer Rackers Union (IBRU) |
3rd | Brett Tibbets | Inclination, 2768 | 30A: Spice, Herb, or Vegetable Beer | INSTABHility |
Table 20: Wood Beer (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Basile | RedruM | 33B: Specialty Wood-Aged Beer | Joliet Brewers Guild |
2nd | Kevin Olson MHP | Gin Barrel Project 2 | 33B: Specialty Wood-Aged Beer | ZZHops Homebrewing Club |
3rd | Andrew DeCanniere | Pajama Party | 33B: Specialty Wood-Aged Beer |