Brixtoberfest 2022
Thanks to all who participated in the Brixtoberfest 2022.
There were 230 entries judged and 139 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Flanders Export | 23B: Flanders Red Ale | Urban Knaves of Grain |
2nd | Zachary Fritts | Inquisition | 19A: American Amber Ale | Midnight Carboys |
3rd | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
Best Brewer (78 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (32 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Urban Knaves of Grain | 4 | 4 | 1 | 30.09 |
2nd | Brixie's Brewers | 1 | 2 | 2 | 14.05 |
3rd | Cane Island Alers (CIA) | 1 | 1 | 3 | 13.05 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Fruit Beer (11 entries)
Table 2: Standard American Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Callicoat | American Wheat Beer | 1D: American Wheat Beer | |
2nd | Dan Acheson | Lovetail Lite | 1A: American Light Lager | Urban Knaves of Grain |
3rd | Nathan Peterson | Korean Male | 1C: Cream Ale |
Table 3: English, Scottish, and Irish Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Bove | Broken Skull Session | 13A: Dark Mild | Brewers of South Suburbia (BOSS) |
2nd | Dan Acheson | Luck O' The Somethin' | 15A: Irish Red Ale | Urban Knaves of Grain |
3rd | Robert Lefley Co-Brewer: Andy Nordstrom | Red Figures | 15A: Irish Red Ale | Brixie's Brewers |
Table 4: Pale Malty European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Marks | Beer 4 Fests | 4B: Festbier | |
2nd | Brad Pausha | Existential Reckoning | 4B: Festbier | Square Kegs |
3rd | Matthew Herrold | Symmetrical Book Stacking #meanbrews | 4C: Helles Bock | Cane Island Alers (CIA) |
Table 5: American and Double IPA (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Faircloth | Dank Star IPA | 21A: American IPA | C.H.A.O.S. Brew Club |
2nd | Stephen Schmitt | West Coast IPA #4 | 21A: American IPA | Evanston Homebrew Club |
3rd | Adam Joyce | West Coast IPA | 21A: American IPA | Sun Prairie Worthogs |
Table 6: American Pale Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
2nd | Roger Masson | Estrella IPA | 18B: American Pale Ale | Brixie's Brewers |
3rd | Art Kim | Walker Dust | 18B: American Pale Ale | Illiana Beer Rackers Union (IBRU) |
Table 7: Wheat and Rye (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Acheson | Piwo Winfieldiskie | 27A2: Piwo Grodziskie | Urban Knaves of Grain |
2nd | Adam McConnell | Hefe the Paint | 10A: Weissbier | Red Earth Brewers |
3rd | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cane Island Alers (CIA) |
Table 8: Bitters and Commonwealth Beers (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt | Stamford Bridge Pub Ale | 11B: Best Bitter | Evanston Homebrew Club |
2nd | Art Kim | Over The Wicket | 11B: Best Bitter | Illiana Beer Rackers Union (IBRU) |
3rd | George Turner | Golden British Showers | 12A: British Golden Ale | Kuhnhenn Guild of Brewers (KGB) |
Table 9: Pale Bitter European Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | Cuz Big Dan Said So | 5D: German Pils | Bloatarian Brewing League |
2nd | Colby Reineke | The World's Softest Kolsch | 5B: Kolsch | Minnesota Home Brewers Association |
3rd | Joe Dauria | Karnival Koslch | 5B: Kolsch | Metro South Homebrew League (MASH HOLES) |
Table 10: Other European Lagers plus Alts (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing | Prague Bock | 3D: Czech Dark Lager | Cane Island Alers (CIA) |
2nd | Metts Potter | Got It! | 7A: Vienna Lager | Bloatarian Brewing League |
3rd | Raymond Nonnie | Tmarve Pivo | 3D: Czech Dark Lager | Urban Knaves of Grain |
Table 11: Amber Malty European Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt | Märzenbier | 6A: Marzen | Evanston Homebrew Club |
2nd | Ryan Mac | MacToberfest | 6A: Marzen | The Brü Club |
3rd | Richard Rawlings Co-Brewer: Kain Knowles | Blocktoberfest | 6A: Marzen | C.H.A.O.S. Brew Club |
Table 12: Blond, Amber, Brown and Kentucky Common (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Zachary Fritts | Inquisition | 19A: American Amber Ale | Midnight Carboys |
2nd | Mike Chinderle | Amarillo Blonde | 18A: Blonde Ale | |
3rd | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Big Al's Amber Ale | 19A: American Amber Ale |
Table 13: Specialty IPA (11 entries)
Table 14: Strong Beer (7 entries)
Table 15: Belgian Ales (17 entries)
Table 16: Sour Beer (12 entries)
Table 17: Pale Lagers and NZ Pils (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Meinke | Cisco Stick | 2A: International Pale Lager | Madison Homebrewers & Tasters |
2nd | Brad Ramsey | Czech Pils | 3B: Czech Premium Pale Lager | Club Wort |
3rd | Caleb Meinke | Zealandia | PRX5: New Zealand Pilsner | Madison Homebrewers & Tasters |
Table 18: Spice, Herb, Vegetable and Winter Seasonal (13 entries)
Table 19: Stouts and Porters (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Hannan Co-Brewer: Ann Hannan | Ryan's Baltic Porter | 9C: Baltic Porter | STLBrewhogs |
2nd | Cat Wizgird | Tiaras Over Tophats | 13C: English Porter | Association of Bloomington-Normal Brewers |
3rd | Thomas Hannan Co-Brewer: Ann Hannan | Dark Ozark Forest Imperial Stout | 20C: Imperial Stout | STLBrewhogs |