Brixtoberfest 2026
Thanks to all who participated in the Brixtoberfest 2026.
There were 238 entries judged and 273 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Wulff | Maeve | LSX4: Catharina Sour | INSTABHility |
| 2nd | Alex & Patrick Williams | Leaky Keg Ale | 18B: American Pale Ale | Kansas City Bier Meisters |
| 3rd | Ross Stuart | Czech Pale Lager | 3A: Czech Pale Lager | Arizona Society of Homebrewers |
Best Brewer (80 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1st | Ross Stuart | 4 | 0 | 2 | 20.06 | Arizona Society of Homebrewers |
| 2nd | Dan Acheson | 3 | 0 | 1 | 14.04 | Urban Knaves of Grain |
| Alex & Patrick Williams | 2 | 2 | 0 | 14.04 | Kansas City Bier Meisters |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (33 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | Score |
|---|---|---|---|---|---|
| 1st | Urban Knaves of Grain | 4 | 2 | 5 | 32.11 |
| 2nd | Evanston Homebrew Club | 2 | 4 | 1 | 22.07 |
| 3rd | Arizona Society of Homebrewers | 4 | 0 | 2 | 20.06 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: American Beer (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Americana | 1B: American Lager | Evanston Homebrew Club |
| 2nd | Kenneth McChord | Hungersite Lager | 27A6: Pre-Prohibition Lager | Brewers Anonymous |
| 3rd | Josh Shenton | Clavicle Cream Ale | 1C: Cream Ale |
Table 2: International Pale Lagers (9 entries)
Table 3: Amber Lagers (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Stephens MHP | Herbstfestfreudengemeinschaftsmärzen | 6A: Märzen | Keepers of Craft |
| 2nd | Gillian Muller Greyz | Long Little Doggy | 2B: International Amber Lager | Evanston Homebrew Club |
| 3rd | Mike Ring MHP | Life On Mars(En) | 6A: Märzen | Oak Park Homebrewers |
Table 4: Pale Malty European Lager (12 entries)
Table 5: Pale European Beer (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Czech Pale Lager | 3A: Czech Pale Lager | Arizona Society of Homebrewers |
| 2nd | Brad Pausha | Just Breathe | 5B: Kölsch | Square Kegs |
| 3rd | Joe Skiles MHP | Du Hasst | 5B: Kölsch | Urban Knaves of Grain |
Table 6: Strong Beer (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Pigors MHP | Arthur, King Of Camelot | 17D: English Barley Wine | Illiana Beer Rackers Union (IBRU) |
| 2nd | Steve Ristau MHP | Heavy Kettle | 17C: Wee Heavy | Ale Riders Homebrew Club |
| 3rd | Gillian Muller Greyz | Weird Sisters | 17C: Wee Heavy | Evanston Homebrew Club |
Table 7: Pilsners (14 entries)
Table 8: Stouts & Porters (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Cisar MHP | Lucky Luciano | 27A7: Pre-Prohibition Porter | Homebrewers Local 402 |
| 2nd | Alex & Patrick Williams MHP | Chocolate Thunder | 16B: Oatmeal Stout | Kansas City Bier Meisters |
| 3rd | Robert Parks | Robostout | 20B: American Stout | Oak Park Homebrewers |
Table 9: American & Specialty IPA (12 entries)
Table 10: Hazy & Double IPA (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Erik Doughty & Riti Kanthan | Little Boss | 21C: Hazy IPA | Monmouth County Homebrewers Association |
| 2nd | Eric Rodriguez MHP | Cloudy With A Chance Of Beer | 21C: Hazy IPA | Brewers Anonymous |
| 3rd | Metts Potter | Even More Citra! | 22A: Double IPA | Bloatarian Brewing League |
Table 11: Belgian Ales (17 entries)
Table 12: Monastic & Golden Strong Ales (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Tripel | 26C: Belgian Tripel | Evanston Homebrew Club |
| 2nd | Joe Skiles MHP | Devil Made Me Do It | 25C: Belgian Golden Strong Ale | Urban Knaves of Grain |
| 3rd | Brent Anderson MHP | Dubbel Dribble | 26B: Belgian Dubbel | Urban Knaves of Grain |
Table 13: Wood & Smoke Beers (9 entries)
Table 14: British, Scottish and Irish Beer (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sebastian Seith MHP | This Extract Kit Said It Was A Marzen | 13B: British Brown Ale | Brixie's Brewers |
| 2nd | Darrell Proksa | ` | 11B: Best Bitter | Urban Knaves of Grain |
| 3rd | Metts Potter | Wobbling Giant | 11A: Ordinary Bitter | Bloatarian Brewing League |
Table 15: Wheat & Rye Beers (8 entries)
Table 16: Fruit Beer (13 entries)
Table 17: American Pale and Blonde Ales (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex & Patrick Williams MHP | Leaky Keg Ale | 18B: American Pale Ale | Kansas City Bier Meisters |
| 2nd | Nicholas Benoit | Ariana Blonde | 18A: Blonde Ale | |
| 3rd | Ross Stuart MHP | APA | 18B: American Pale Ale | Arizona Society of Homebrewers |
Table 18: Golden, Amber & Brown Ales (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Traugott | Black Top Brown | 19C: American Brown Ale | Association of Bloomington-Normal Brewers |
| 2nd | Gregory Sanial MHP | Amber Waves Of Grain | 19A: American Amber Ale | PrimeTime Brewers |
| 3rd | Sebastian Seith MHP Co-Brewer: Calvin Seith | How Long Before They Call This Historical | 19B: California Common | Brixie's Brewers |
Table 19: Amber & Dark Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | CDL | 3D: Czech Dark Lager | Arizona Society of Homebrewers |
| 2nd | Lawrence Behmer | Dunkel Punch | 8A: Munich Dunkel | C.H.A.O.S. Brew Club |
| 3rd | Tim Devitt | Danube Gold | 7A: Vienna Lager | Urban Knaves of Grain |
