Thanks to all who participated in the Brixtoberfest 2024.
There were 231 entries judged and 218 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Joe Skiles | The Colonel's Side Hustle | 27A2: Kentucky Common | Urban Knaves of Grain |
2nd | Matthew Kunesh | Schwarzbier | 8B: Schwarzbier | Brixie's Brewers |
3rd | Doug Walker | Darth Maltious | 10C: Weizenbock | The Brü Club |
Winning Entries
Table 1: Cream and Wheat Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Lefley Co-Brewer: Andy Nordstrom | Breakfast Ball | 1C: Cream Ale | Brixie's Brewers |
2nd | Jason Callicoat | American Wheat Beer | 1D: American Wheat Beer | |
3rd | Edward O`Neill | Petey Wheatstraw | 1D: American Wheat Beer | STL Brewminati |
Table 2: Light Lagers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Neville | Frank's | 2A: International Pale Lager | Motor City Mashers |
2nd | Nicholas Benoit | Cross Czech Pale Lager | 3A: Czech Pale Lager | |
3rd | Scott Steenburg | El Dorado American Lager | 1B: American Lager | Foam Blowers of Indiana (FBI) |
Table 3: Dark Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Kunesh | Schwarzbier | 8B: Schwarzbier | Brixie's Brewers |
2nd | Dan Acheson | Hanseatic Porter | 9C: Baltic Porter | Urban Knaves of Grain |
3rd | Kevin Olson | Temny | 3D: Czech Dark Lager | ZZHops Homebrewing Club |
Table 4: Pale Malty European Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Martin | No One Is Invited | 4B: Festbier | Kansas City Bier Meisters |
2nd | Steve Powell | Hellesfest 2023 | 4B: Festbier | Big Sioux Brewing Society |
3rd | Steve Powell | Scarlet Oak Helles | 4A: Munich Helles | Big Sioux Brewing Society |
Table 5: Pale Bitter Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Powell | Car Ramrod | 5D: German Pils | Big Sioux Brewing Society |
2nd | Mike Neville | Dortmunder | 5C: German Helles Exportbier | Motor City Mashers |
3rd | Stephen Schmitt | Bundesliga Pils | 5D: German Pils | Evanston Homebrew Club |
Table 6: Amber Lagers (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Ode To Bamburg | 32A: Classic Style Smoked Beer | Urban Knaves of Grain |
2nd | Daniel Yount Jr Co-Brewer: Adam Harrod | Two Fools Oktoberfest | 6A: Marzen | Glass City Mashers |
3rd | Josh Shenton | Nackter Laufer | 6A: Marzen | |
Table 7: Amber Bitter European Lagers (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Steenburg | Vienna #1 | 7A: Vienna Lager | Foam Blowers of Indiana (FBI) |
2nd | Stephen Schmitt | Zum Schlussel | 7B: Altbier | Evanston Homebrew Club |
3rd | Bill Gavin Roy Ventullo | Vienna Zwei | 7A: Vienna Lager | CRAZE |
Table 8: German Wheat and Rye Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Doug Walker | Darth Maltious | 10C: Weizenbock | The Brü Club |
2nd | Holland Andrew | Hat Face Hefeweizen | 10A: Weissbier | |
3rd | Art Kim | Occam's Razor | 27A8: Roggenbier | Illiana Beer Rackers Union (IBRU) |
Table 9: British, Scottish and Irish Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jack Cantle | Lanarkshire Light | 14A: Scottish Light | North Urban Brewing Society (NUBS) |
2nd | Dexter Garner | Bramble | 13B: British Brown Ale | |
3rd | Eric Martin | Oat Brown | 13B: British Brown Ale | Kansas City Bier Meisters |
Table 10: Beer Miscellanea 31A, 33B and 34B (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Parks Co-Brewer: Ben Parks | Ben's Rye Stout | 31A: Alternative Grain Beer | Oak Park Homebrewers |
2nd | Eric Martin | Underworld | 31A: Alternative Grain Beer | Kansas City Bier Meisters |
3rd | Eric Martin | Nelson + Blanc | 34B: Mixed-Style Beer | Kansas City Bier Meisters |
Table 11: Strong Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joseph Belevender | Ought To Be Respected | 17A: British Strong Ale | Pontiac Brewing Tribe |
2nd | Andrew Wiles | Ginger Beard Wee Heavy | 17C: Wee Heavy | Red Earth Brewers |
3rd | Eric Martin | Dystopia | 17B: Old Ale | Kansas City Bier Meisters |
Table 12: Pale American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adam McConnell | 3,4, Hit The Floor | 18A: Blonde Ale | Red Earth Brewers |
2nd | Andrew Riopell | Dave 5-0 | 18B: American Pale Ale | Brixie's Brewers |
3rd | Eric Wood | Playoff Weekend Pale | 18B: American Pale Ale | Brixie's Brewers |
Table 13: Amber and Brown American Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Joe Skiles | The Colonel's Side Hustle | 27A2: Kentucky Common | Urban Knaves of Grain |
2nd | Jeremiah Baer | Kentucky Ambaer Ale | 27A2: Kentucky Common | |
3rd | Kevin Wojdak | Steam Punk | 19B: California Common | Urban Knaves of Grain |
Table 14: Porters and Stouts (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dexter Garner | Shadows | 20A: American Porter | |
2nd | Ryan Shupe | Thing Under The Mountain | 16B: Oatmeal Stout | Oak Park Homebrewers |
3rd | Art Kim | Siberian Antifreeze | 20C: Imperial Stout | Illiana Beer Rackers Union (IBRU) |
Table 15: IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Westmeyer | Hoppenheimer | 21A: American IPA | Brewers of South Suburbia (BOSS) |
2nd | Jeremy Anderson | Hazy Toledo | 21C: Hazy IPA | |
3rd | Joe Skiles | Simtra IPA | 21A: American IPA | Urban Knaves of Grain |
Table 16: Sour Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roger Masson | Block Party Berliner Weiss | 23A: Berliner Weisse | Brixie's Brewers |
2nd | Kevin Olson | Dusty Old Barn | 23D: Lambic | ZZHops Homebrewing Club |
3rd | Alex Dropkin | Melon Collie & the Infinite Sadness | 23F: Fruit Lambic | C.H.A.O.S. Brew Club |
Table 17: Belgian Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Yount Jr Co-Brewer: Adam Harrod | Two Fools Belgian Pale Ale | 24B: Belgian Pale Ale | Glass City Mashers |
2nd | Steve Ristau | Stau-Haus Bierelzebub | 25C: Belgian Golden Strong Ale | |
3rd | Michael Fagan Co-Brewer: Connie Fagan | Long Day | 25B: Saison | Kansas City Bier Meisters |
Table 18: Monastic Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | Thick Bottles | 26A: Belgian Single | Evanston Homebrew Club |
2nd | Dan Acheson | Give It A Year... #meanbrews | 26B: Belgian Dubbel | Urban Knaves of Grain |
3rd | Andrew Wiles | Dream Crusher Belgian Dark Strong Ale | 26D: Belgian Dark Strong Ale | Red Earth Brewers |
Table 19: Fruit Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roy Ventullo | Dragonfruit Gose | 29A: Fruit Beer | CRAZE |
2nd | Jason Rohloff | Apricot Sour 1 | 29A: Fruit Beer | Beer Barons of Milwaukee |
3rd | Josh Shenton | Honest George Cherry Wheat Ale | 29A: Fruit Beer | |
Table 20: Spice, Herb, Vegetable Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Schwarzes Chokolade | 30A: Spice, Herb, or Vegetable Beer | Urban Knaves of Grain |
2nd | Jeremiah Baer | Coconut Porter Baer | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Jeremy Anderson | Lavender Daze | 30D: Specialty Spice Beer | |