Thanks to all who participated in the Brixtoberfest 2024.
There were 230 entries judged and 139 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dan Acheson | Flanders Export | 23B: Flanders Red Ale | Urban Knaves of Grain |
2nd | Zachary Fritts | Inquisition | 19A: American Amber Ale | Midnight Carboys |
3rd | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
Winning Entries
Table 1: Fruit Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Flanders Export - Cherry Chocolate Edition | 29B: Fruit and Spice Beer | Urban Knaves of Grain |
2nd | Eric Wood | Meyer's Lemon Saison (mls) | 29A: Fruit Beer | Brixie's Brewers |
3rd | Alex Dropkin | The Emperor's New Grove | 29A: Fruit Beer | C.H.A.O.S. Brew Club |
Table 2: Standard American Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jason Callicoat | American Wheat Beer | 1D: American Wheat Beer | |
2nd | Dan Acheson | Lovetail Lite | 1A: American Light Lager | Urban Knaves of Grain |
3rd | Nathan Peterson | Korean Male | 1C: Cream Ale | |
Table 3: English, Scottish, and Irish Ales (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ed Bove | Broken Skull Session | 13A: Dark Mild | Brewers of South Suburbia (BOSS) |
2nd | Dan Acheson | Luck O' The Somethin' | 15A: Irish Red Ale | Urban Knaves of Grain |
3rd | Robert Lefley Co-Brewer: Andy Nordstrom | Red Figures | 15A: Irish Red Ale | Brixie's Brewers |
Table 4: Pale Malty European Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Marks | Beer 4 Fests | 4B: Festbier | |
2nd | Brad Pausha | Existential Reckoning | 4B: Festbier | Square Kegs |
3rd | Matthew Herrold | Symmetrical Book Stacking #meanbrews | 4C: Helles Bock | Cane Island Alers (CIA) |
Table 5: American and Double IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Faircloth | Dank Star IPA | 21A: American IPA | C.H.A.O.S. Brew Club |
2nd | Stephen Schmitt | West Coast IPA #4 | 21A: American IPA | Evanston Homebrew Club |
3rd | Adam Joyce | West Coast IPA | 21A: American IPA | Sun Prairie Worthogs |
Table 6: American Pale Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Metts Potter | Adventure Chicken | 18B: American Pale Ale | Bloatarian Brewing League |
2nd | Roger Masson | Estrella IPA | 18B: American Pale Ale | Brixie's Brewers |
3rd | Art Kim | Walker Dust | 18B: American Pale Ale | Illiana Beer Rackers Union (IBRU) |
Table 7: Wheat and Rye (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Piwo Winfieldiskie | 27A2: Piwo Grodziskie | Urban Knaves of Grain |
2nd | Adam McConnell | Hefe the Paint | 10A: Weissbier | Red Earth Brewers |
3rd | Michael Rensing | Bunny Lebowski | 10A: Weissbier | Cane Island Alers (CIA) |
Table 8: Bitters and Commonwealth Beers (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | Stamford Bridge Pub Ale | 11B: Best Bitter | Evanston Homebrew Club |
2nd | Art Kim | Over The Wicket | 11B: Best Bitter | Illiana Beer Rackers Union (IBRU) |
3rd | George Turner | Golden British Showers | 12A: British Golden Ale | Kuhnhenn Guild of Brewers (KGB) |
Table 9: Pale Bitter European Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Metts Potter | Cuz Big Dan Said So | 5D: German Pils | Bloatarian Brewing League |
2nd | Colby Reineke | The World's Softest Kolsch | 5B: Kolsch | Minnesota Home Brewers Association |
3rd | Joe Dauria | Karnival Koslch | 5B: Kolsch | Metro South Homebrew League (MASH HOLES) |
Table 10: Other European Lagers plus Alts (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing | Prague Bock | 3D: Czech Dark Lager | Cane Island Alers (CIA) |
2nd | Metts Potter | Got It! | 7A: Vienna Lager | Bloatarian Brewing League |
3rd | Raymond Nonnie | Tmarve Pivo | 3D: Czech Dark Lager | Urban Knaves of Grain |
Table 11: Amber Malty European Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt | Märzenbier | 6A: Marzen | Evanston Homebrew Club |
2nd | Ryan Mac | MacToberfest | 6A: Marzen | The Brü Club |
3rd | Richard Rawlings Co-Brewer: Kain Knowles | Blocktoberfest | 6A: Marzen | C.H.A.O.S. Brew Club |
Table 12: Blond, Amber, Brown and Kentucky Common (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Zachary Fritts | Inquisition | 19A: American Amber Ale | Midnight Carboys |
2nd | Mike Chinderle | Amarillo Blonde | 18A: Blonde Ale | |
3rd | Nicholas Berlingieri Co-Brewer: Chelsea Berlingieri | Big Al's Amber Ale | 19A: American Amber Ale | |
Table 13: Specialty IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colby Reineke | Lupulin Hands IPA | 21B: Specialty IPA | Minnesota Home Brewers Association |
2nd | Mark Niemczewski | Cold Hearted Snake | 34B: Mixed-Style Beer | Urban Knaves of Grain |
3rd | Colby Reineke | The Alchemy Of Haze | 21B7: New England IPA | Minnesota Home Brewers Association |
Table 14: Strong Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Eric Wood | Ewb2021 | 17D: English Barleywine | Brixie's Brewers |
2nd | Dan Acheson | Winfield Ate Her | 9A: Doppelbock | Urban Knaves of Grain |
3rd | Michael Rensing | Dr Steve Brule's Wheat Berry Wine | 22D: Wheatwine | Cane Island Alers (CIA) |
Table 15: Belgian Ales (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Teachey | Zaddysbier | 26A: Trappist Single | Winston-Salem Wort Hawgs Homebrew Club |
2nd | Matthew Herrold | Chouteau Summer #meanbrews | 25B: Saison | Cane Island Alers (CIA) |
3rd | Josh Shenton | Kill Da Wabbit | 25B: Saison | |
Table 16: Sour Beer (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Acheson | Flanders Export | 23B: Flanders Red Ale | Urban Knaves of Grain |
2nd | Colby Reineke | Margarita Sour | 28C: Wild Specialty Beer | Minnesota Home Brewers Association |
3rd | Craig Hairrell | Summertime In Autumn | 28B: Mixed Fermentation Sour Beer | |
Table 17: Pale Lagers and NZ Pils (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Caleb Meinke | Cisco Stick | 2A: International Pale Lager | Madison Homebrewers & Tasters |
2nd | Brad Ramsey | Czech Pils | 3B: Czech Premium Pale Lager | Club Wort |
3rd | Caleb Meinke | Zealandia | PRX5: New Zealand Pilsner | Madison Homebrewers & Tasters |
Table 18: Spice, Herb, Vegetable and Winter Seasonal (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Mac | Cider Mill Donut Brown | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
2nd | Jason Kelly Co-Brewer: Michael Read | First Mate | 30A: Spice, Herb, or Vegetable Beer | |
3rd | Alex Dropkin | La Crema | 30A: Spice, Herb, or Vegetable Beer | C.H.A.O.S. Brew Club |
Table 19: Stouts and Porters (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Thomas Hannan Co-Brewer: Ann Hannan | Ryan's Baltic Porter | 9C: Baltic Porter | STLBrewhogs |
2nd | Cat Wizgird | Tiaras Over Tophats | 13C: English Porter | Association of Bloomington-Normal Brewers |
3rd | Thomas Hannan Co-Brewer: Ann Hannan | Dark Ozark Forest Imperial Stout | 20C: Imperial Stout | STLBrewhogs |
Table 20: Smoke and Wood Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Basile | Maple Crumpets | 33B: Specialty Wood-Aged Beer | Joliet Brewers Guild |
2nd | Lawrence Bolton | Bourbon Barrel Aged Imperial Stout | 33B: Specialty Wood-Aged Beer | Boneyard Union of Zymurgical Zealots (BUZZ) |
3rd | Andy Nordstrom Co-Brewer: Robert Lefley | Barrel-Aged Fiona | 33B: Specialty Wood-Aged Beer | Brixie's Brewers |