Brixtoberfest 2025
Thanks to all who participated in the Brixtoberfest 2025.
There were 228 entries judged and 306 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Steve Powell | Rauch Helles | 32A: Classic Style Smoked Beer | Big Sioux Brewing Society |
2nd | Mike Bechina | Leicht It Or Liebe It | 5A: German Leichtbier | Kansas City Bier Meisters |
3rd | Ken Celski | Schlenkenny Smoke | 6B: Rauchbier | Glass City Mashers |
Best Brewer (79 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Club (36 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Urban Knaves of Grain | 2 | 3 | 3 | 23.08 |
2nd | Evanston Homebrew Club | 3 | 0 | 2 | 16.05 |
Arizona Society of Homebrewers | 2 | 2 | 1 | 16.05 | |
Big Sioux Brewing Society | 3 | 0 | 2 | 16.05 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Danny Sack MHP | I Like American Music | 1B: American Lager | Evanston Homebrew Club |
2nd | Jim Silverstein | Jim's High Life | 1B: American Lager | Club Wort |
3rd | Ross Stuart MHP | American Lite | 1A: American Light Lager | Arizona Society of Homebrewers |
Table 2: Pale Malty and Amber Bitter Lagers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Whelpley | Altbier | 7B: Altbier | C.H.A.O.S. Brew Club |
2nd | Kyle Ernsberger MHP | Mean Brews Vienna | 7A: Vienna Lager | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Steve Powell | Severan Amber | 7A: Vienna Lager | Big Sioux Brewing Society |
Table 3: Pale Bitter Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Bechina MHP | Leicht It Or Liebe It | 5A: German Leichtbier | Kansas City Bier Meisters |
2nd | Ross Stuart MHP | NZ Pils | LSX5: New Zealand Pilsner | Arizona Society of Homebrewers |
3rd | Bill Goetz | Keller Kölsch | 5B: Kölsch | Brewers of South Suburbia (BOSS) |
Table 4: German Wheat & Rye Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Art Kim | Full Frontal | 27A8: Roggenbier | Illiana Beer Rackers Union (IBRU) |
2nd | Metts Potter | Bubblegum Bandaid | 10A: Weissbier | Bloatarian Brewing League |
3rd | Jason Callicoat | Roggenbier | 27A8: Roggenbier |
Table 5: British Bitter, Pale Commonwealth and Brown Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Danny Sack MHP | Farcical Aquatic Ceremony | 12A: British Golden Ale | Evanston Homebrew Club |
2nd | Metts Potter | Wobbling Giant | 11A: Ordinary Bitter | Bloatarian Brewing League |
3rd | Paul Isaacson MHP | Sir Alistair Gordon Lethbridge-Stewart | 13A: Dark Mild | Brixie's Brewers |
Table 6: Pale, Amber and Brown American Beer (13 entries)
Table 7: Stouts and Porters (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gillian Muller Greyz | The Cursed Brew | 20C: Imperial Stout | Evanston Homebrew Club |
2nd | Matthew Mead MHP | American Porter | 20A: American Porter | PrimeTime Brewers |
3rd | Joe Skiles MHP | Absence Of Light | 20C: Imperial Stout | Urban Knaves of Grain |
Table 8: IPA (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steve Powell | Impromptu Hazy | 21C: Hazy IPA | Big Sioux Brewing Society |
2nd | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Metts Potter | More Citra! | 21A: American IPA | Bloatarian Brewing League |
Table 9: Strong Belgian Ale (14 entries)
Table 10: International and Czech Lagers (11 entries)
Table 11: Amber Malty European Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ken Celski | Schlenkenny Smoke | 6B: Rauchbier | Glass City Mashers |
2nd | Frank Juplo MHP | Das Lab Marzen | 6A: Märzen | Plainfield Ale and Lager Enthusiasts (PALE) |
3rd | Dan Acheson MHP | The Dark Ram | 6C: Dunkels Bock | Urban Knaves of Grain |
Table 12: Dark and Strong European Lagers (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
2nd | Ryan Mac | Hasek, The Dominator | 3D: Czech Dark Lager | The Brü Club |
3rd | Michael Mann | Mayhem | 9B: Eisbock | Plainfield Ale and Lager Enthusiasts (PALE) |
Table 13: Belgian and Monastic Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Tripel | 26C: Belgian Tripel | Arizona Society of Homebrewers |
2nd | John Futrell MHP | Brew For Ukraine IV | 24A: Witbier | |
3rd | Mike Ring | Abbey Road To Nowhere | 26D: Belgian Dark Strong Ale | Oak Park Homebrewers |
Table 14: Scottish, Irish and Dark Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Futrell MHP | Grandma's Oatmeal Chocolate Chip Cookie | 16B: Oatmeal Stout | |
2nd | Dan Acheson MHP | Murphy Had It Right | 15B: Irish Stout | Urban Knaves of Grain |
3rd | Holland Andrew | Shout Irish Stout | 15B: Irish Stout |
Table 15: Strong British Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Metts Potter | I See London | 17D: English Barley Wine | Bloatarian Brewing League |
2nd | Dan Acheson MHP | The Wee-Est Wee | 17C: Wee Heavy | Urban Knaves of Grain |
3rd | Gillian Muller Greyz | Hey, It's A Barley Wine! | 17D: English Barley Wine | Evanston Homebrew Club |
Table 16: Strong American Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Towles MHP | American Barleywine | 22C: American Barleywine | High Plains Drafters [TX] |
2nd | Mark Westmeyer | Homegrown Hop Gernade | 22A: Double IPA | Brewers of South Suburbia (BOSS) |
3rd | Pete Graham MHP | Double Necked Strata-Caster | 22A: Double IPA | Foam Blowers of Indiana (FBI) |